FEE- STRUCTURE FOR THE SESSION 2019-2020
(AS PER FEE REGULATION ORDINANCE OF UP- 2018)
BIT GLOBAL SCHOOL
GHAT INSTITUTIONAL AREA, NH-58, PARTAPUR BY PASS ROAD,MEERUT (UP) AFF. NO. CBSE/AFF/2132356
PARTICULRS | PRE-NUR TO UKG | I TO V CLASS | VI TO VIII CLASS | IX TO X CLASS | XI TO XII(COMM) | XI TO XII (SCIENCE) |
REGISTRATION FEES (ONE TIME) | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
ADMISSION FEES ( ONE TIME) | 6000.00 | 6000.00 | 7000.00 | 7000.00 | 8000.00 | 8000.00 |
CAUTION AMOUNT (ONE TIME REFUNDABLE.) | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 2000.00 |
EXAMINATION FEES | 150.00 | 150.00 | 150.00 | 500.00 | 500.00 | 500.00 |
COMPOSITE ANNUAL FEES- QUARTER-I | 13000.00 | 14500.00 | 15100.00 | 17300.00 | 17650.00 | 17950.00 |
COMPOSITE ANNUAL FEES – QUARTER-II | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
COMPOSITE ANNUAL FEES – QUARTER -III | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
COMPOSITE ANNUAL FEES – QUARTER-IV | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
39650.00 | 45650.00 | 49050.00 | 55200.00 | 57600.00 | 58800.00 |
FEE- STRUCTURE FOR THE SESSION 2019-2020
(AS PER FEE REGULATION ORDINANCE OF UP- 2018)
BIT GLOBAL SCHOOL
GHAT INSTITUTIONAL AREA, NH-58, PARTAPUR BY PASS ROAD,MEERUT (UP) AFF. NO. CBSE/AFF/2132356
PARTICULRS | PRE-NUR TO UKG | I TO V CLASS | VI TO VIII CLASS | IX TO X CLASS | XI TO XII(COMM) | XI TO XII (SCIENCE) |
EXAMINATION FEES | 150.00 | 150.00 | 150.00 | 500.00 | 500.00 | 500.00 |
COMPOSITE ANNUAL FEES- QUARTER-I | 13000.00 | 14500.00 | 15100.00 | 17300.00 | 17650.00 | 17950.00 |
COMPOSITE ANNUAL FEES – QUARTER-II | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
COMPOSITE ANNUAL FEES – QUARTER -III | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
COMPOSITE ANNUAL FEES – QUARTER-IV | 6000.00 | 7500.00 | 8100.00 | 9300.00 | 9650.00 | 9950.00 |
31150.00 | 37150.00 | 39550.00 | 45700.00 | 47100.00 | 48300.00 |
FEE- STRUCTURE FOR THE SESSION 2018-2019
PARTICULRS | PRE-NUR TO UKG | I TO V CLASS | VI TO VIII CLASS | IX TO X CLASS |
REGISTRATION FEES (ONE TIME) | 500.00 | 500.00 | 500.00 | 500.00 |
ADMISSION FEES ( ONE TIME) | 5000.00 | 5,000.00 | 5000.00 | 5000.00 |
CAUTION AMOUNT (ONE TIME REFUNDABLE.) | 2000.00 | 2,000.00 | 2000.00 | 2000.00 |
EXAMINATION FEES | 500.00 | 500.00 | 500.00 | 500.00 |
COMPOSITE ANNUAL FEES- QUARTER-I | 12400.00 | 13,900.00 | 14500.00 | 16700.00 |
COMPOSITE ANNUAL FEES – QUARTER-II | 5400.00 | 6,900.00 | 7500.00 | 8700.00 |
COMPOSITE ANNUAL FEES – QUARTER -III | 5400.00 | 6,900.00 | 7500.00 | 8700.00 |
COMPOSITE ANNUAL FEES – QUARTER-IV | 5400.00 | 6,900.00 | 7500.00 | 8700.00 |
36600.00 | 42,600.00 | 45000.00 | 50800.00 |
Under https://college-homework-help.org/ governor spitzer, we were beginning to make some real progress in addressing educational equity.